Click on the the yellow cells then click the “edit” popup button to edit the info for your transfers below.
Your Telemarketing Transfers
id | Date | first_name | last_name | Status | Phone | customer_id | quoted | sold | premium |
---|---|---|---|---|---|---|---|---|---|
60457118 | 11/13/2023 | jordan | harrell | 3.0 TRANSFERRED | 12522569066 | 0 | |||
60467296 | 11/14/2023 | Rebecca | Williams Modni | 3.0 TRANSFERRED | 17048304195 | 0 | |||
60456707 | 11/14/2023 | Orville | Francis | 3.0 TRANSFERRED | 17045745847 | 0 | |||
60489760 | 11/15/2023 | Glenda Edelmira | Acosta | 3.0 TRANSFERRED | 19198669526 | 0 | |||
60489487 | 11/15/2023 | Terrence | Davis | 3.0 TRANSFERRED-Failed | 19107478516 | 0 | |||
60465664 | 11/16/2023 | Atlantis | Gohleston | 3.0 TRANSFERRED | 12094147024 | 0 | |||
59286351 | 11/17/2023 | Phat | Le | 3.0 TRANSFERRED | 19739809370 | 0 | |||
59875682 | 11/17/2023 | Don | Gray | 3.0 TRANSFERRED-Failed | 17042248257 | 0 | |||
60673637 | 11/20/2023 | Matthew | Bowman | 3.0 TRANSFERRED | 13364024777 | 0 | |||
60673789 | 11/20/2023 | Daryl | Crews | 3.0 TRANSFERRED | 19194379017 | 0 | |||
id | Date | first_name | last_name | Status | Phone | customer_id | quoted | sold | premium |
Total 0 |
Please choose input type for columns that you want to edit